| Sub18 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard | 7 | - | 14 | Top Ultimate | Game play | ||||||
| Raiders | 9 | - | 15 | Top Ultimate | Game play | ||||||
| Top Ultimate | 15 | - | 4 | Owls | Game play | ||||||
| Sub18 Mixed Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | 15 | - | 4 | Owls | Game play | ||||||
| Sub18 Mixed Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | 12 | - | 11 | Raiders | Game play | ||||||
Timezone: America/New_York. Local time: 1.4.2026 06:26
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version