| Open Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pim Pum Pam | 4 | - | 12 | Caribes | Game play | ||||||
| West Coast | 10 | - | 9 | Esparta | Game play | ||||||
| Top Challenge | 2 | - | 13 | Ushh | Game play | ||||||
| Pim Pum Pam | 4 | - | 11 | Top Ultimate | Game play | ||||||
| Caribes | 10 | - | 9 | Ushh | Game play | ||||||
| West Coast | 5 | - | 11 | Top Ultimate | Game play | ||||||
| Top Challenge | 2 | - | 13 | Esparta | Game play | ||||||
| Open Segunda Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribes | 13 | - | 4 | Top Challenge | Game play | ||||||
| Ushh | 11 | - | 3 | Pim Pum Pam | Game play | ||||||
| Esparta | 12 | - | 9 | West Coast | Game play | ||||||
| Open Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | 10 | - | 7 | Esparta | Game play | ||||||
| Caribes | 7 | - | 8 | Ushh | |||||||
| Open Playoff Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | 6 | - | 8 | Ushh | |||||||
| Esparta | 10 | - | 13 | Caribes | |||||||
| Women Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenix | 1 | - | 13 | Fieras | Game play | ||||||
| Amazonas | 4 | - | 13 | Wakanda | Game play | ||||||
| Furia | 13 | - | 1 | UMA | Game play | ||||||
| Fenix | 7 | - | 12 | Top Girls | Game play | ||||||
| Amazonas | 1 | - | 12 | Fieras | Game play | ||||||
| UMA | 3 | - | 10 | Wakanda | Game play | ||||||
| Furia | 8 | - | 10 | Top Girls | Game play | ||||||
| Women Segunda Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Girls | 13 | - | 5 | UMA | Game play | ||||||
| Furia | 9 | - | 5 | Fenix | Game play | ||||||
| Wakanda | 9 | - | 7 | Amazonas | Game play | ||||||
| Women Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fieras | 8 | - | 6 | Wakanda | Game play | ||||||
| Top Girls | 10 | - | 6 | Furia | |||||||
| Women Playoff Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fieras | 8 | - | 7 | Top Girls | |||||||
| Wakanda | 7 | - | 8 | Furia | |||||||
| Women Rankeo | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazonas | 10 | - | 5 | Fenix | |||||||
| Women Rankeo Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMA | 8 | - | 10 | Fenix | |||||||
Timezone: America/New_York. Local time: 1.4.2026 12:32
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version