Sabado
Sat 24.6.2023 McGrath Field
| Open Grupo A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | Field 2 | Bonanza | 10 | - | 13 | Top Ultimate | Game play | ||||
| 10:30 | Field 1 | Baru | 7 | - | 13 | Top Ultimate | Game play | ||||
| 13:30 | Field 1 | Top Ultimate | 11 | - | 10 | Caribes | Game play | ||||
Domingo
Sun 25.6.2023 McGrath Field
| Open Grupo A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | Field 1 | Top Ultimate | 11 | - | 7 | IRIE | Game play | ||||
| Open Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 1 | Top Ultimate | 13 | - | 9 | Top Challenge | Game play | ||||
| Open Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 1 | Top Ultimate | 10 | - | 7 | IRIE | Game play | ||||
Timezone: America/New_York. Local time: 7.4.2026 07:43