
Sub18 Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 34 | 24 | 10 | |
2 | 4 | 2 | 2 | 27 | 33 | -6 | |
3 | 4 | 1 | 3 | 29 | 33 | -4 |
| Continues to: | Playoff (1-2) |
Games
| Barrios Panama | 5 | - | 8 | Mustangs | Game play | ||
| Raiders | 8 | - | 9 | Barrios Panama | Game play | ||
| Mustangs | 6 | - | 12 | Raiders | Game play | ||
| Mustangs | 10 | - | 9 | Barrios Panama | Game play | ||
| Barrios Panama | 6 | - | 7 | Raiders | Game play | ||
| Raiders | 7 | - | 3 | Mustangs | Game play |
Sub18 Mixed, Playoff (1-2)
| Finals | Placement |
| 1-0 | Gold |
| Silver |
|