Sabado
Sat 24.6.2023 McGrath Field
| Open Grupo A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | Field 2 | Bonanza | 10 | - | 13 | Top Ultimate | Game play | ||||
| 10:30 | Field 2 | Bonanza | 10 | - | 9 | Caribes | Game play | ||||
| 13:30 | Field 2 | IRIE | 12 | - | 10 | Bonanza | Game play | ||||
Domingo
Sun 25.6.2023 McGrath Field
| Open Grupo A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | Field 2 | Baru | 10 | - | 15 | Bonanza | Game play | ||||
| Open Rankeo (5-6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 3 | Bonanza | 9 | - | 15 | West Coast | Game play | ||||
Timezone: America/New_York. Local time: 7.4.2026 10:57
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version