| Women Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenix | 1 | - | 13 | Fieras | Game play | ||||||
| Fenix | 7 | - | 12 | Top Girls | Game play | ||||||
| Women Segunda Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Furia | 9 | - | 5 | Fenix | Game play | ||||||
| Women Rankeo | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazonas | 10 | - | 5 | Fenix | |||||||
| Women Rankeo Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMA | 8 | - | 10 | Fenix | |||||||
Timezone: America/New_York. Local time: 3.4.2026 10:59
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version