Round Robin Play-In Play-Off All
Sat 18.10.2025 Driving Range CDS
| Open Group A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 3 | Ushh | 12 | - | 10 | Top Ultimate | Game play | ||||
| 10:40 | Field 3 | Ushh | 13 | - | 12 | Barú | Game play | ||||
| 13:00 | Field 3 | Top Ultimate | 8 | - | 10 | Barú | Game play | ||||
| Open Group B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:20 | Field 1 | Esparta | 15 | - | 2 | Canaleros | Game play | ||||
| 09:20 | Field 2 | Oasis | 12 | - | 13 | Herrera | Game play | ||||
| 13:00 | Field 1 | Esparta | 13 | - | 8 | Herrera | Game play | ||||
| 13:00 | Field 2 | Oasis | 15 | - | 5 | Canaleros | Game play | ||||
| Women Regular | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 1 | Fieras | 6 | - | 11 | Top Girls | Game play | ||||
| 08:00 | Field 2 | Amazonas | 11 | - | 5 | Fenix | Game play | ||||
| 10:40 | Field 1 | Fieras | 12 | - | 4 | Fenix | Game play | ||||
| 10:40 | Field 2 | Amazonas | 5 | - | 9 | Top Girls | Game play | ||||
| 14:20 | Field 1 | Fieras | 11 | - | 7 | Amazonas | Game play | ||||
| 14:20 | Field 2 | Top Girls | 14 | - | 7 | Fenix | Game play | ||||
Timezone: America/New_York. Local time: 6.4.2026 09:21
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version