| Open Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pim Pum Pam | 4 | - | 11 | Top Ultimate | Game play | ||||||
| West Coast | 5 | - | 11 | Top Ultimate | Game play | ||||||
| Open Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | 10 | - | 7 | Esparta | Game play | ||||||
| Open Playoff Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | 6 | - | 8 | Ushh | |||||||
Timezone: America/New_York. Local time: 3.4.2026 12:42
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version