| Scores | Assist | Goal | Time | Dur. |
| 0 - 1 | Alvaro Monagas | Ricardo Andres Tovar Urbina | 3.25 | 3.25 |
| 1 - 1 | Mario Valverde | Jose David Pinilla | 5.35 | 2.10 |
| 1 - 2 | Juan José Valencia | Alvaro Monagas | 8.05 | 2.30 |
| 2 - 2 | Ascanio Barba | Diomedes Nieto | 10.10 | 2.05 |
| 2 - 3 | Brian Marcano | Manuel Fergus | 12.15 | 2.05 |
| 3 - 3 | Mario Valverde | Raul Aparicio | 18.40 | 6.25 |
| 3 - 4 | Francisco Yanisselly | Juan José Valencia | 23.15 | 4.35 |
| 4 - 4 | Kenner Solis | Mario Valverde | 25.15 | 2.00 |
| 4 - 5 | Ricardo Andres Tovar Urbina | Francisco Yanisselly | 27.35 | 2.20 |
| 4 - 6 | Brian Marcano | Juan Manuel Hincapie | 31.00 | 3.25 |
| 5 - 6 | Mario Valverde | Samuel Gonzalez | 35.55 | 4.55 |
| 5 - 7 | Alvaro Monagas | Ricardo Andres Tovar Urbina | 36.05 | 0.10 |
| 6 - 7 | Edgar Barria | Eibar Marciaga | 38.25 | 2.20 |
| 7 - 7 | Edgar Barria | Carlos Chavez | 43.10 | 4.45 |
| 7 - 8 | Harold Henry | Alvaro Monagas | 46.15 | 3.05 |
| Half-time |
| 8 - 8 | Edgar Barria | Eibar Marciaga | 59.55 | 13.40 |
| 8 - 9 | Tyler Mead | Ricardo Andres Tovar Urbina | 65.20 | 5.25 |
| 9 - 9 | Mario Valverde | Luis Gomez | 69.10 | 3.50 |
| 9 - 10 | Brian Marcano | Alvaro Monagas | 72.10 | 3.00 |
| 9 - 11 | Brian Marcano | Harold Henry | 79.00 | 6.50 |