Top - Doble Forza 13 - 3
| Scores | Assist | Goal | Time | Dur. |
| 1 - 0 | Sara Montenegro | Elsabe Le Grange | 4.30 | 4.30 |
| 2 - 0 | Ricardo Acosta | Diana Constable | 7.55 | 3.25 |
| 3 - 0 | Keinys Salamanca | José Gámez | 9.30 | 1.35 |
| 4 - 0 | Anabella Tovar | Kathiuska Victoria | 12.30 | 3.00 |
| 4 - 1 | Alejandro Doval | Kevin Doval | 14.00 | 1.30 |
| 5 - 1 | Ricardo Andres Tovar Urbina | Diana Constable | 15.40 | 1.40 |
| 5 - 2 | Alejandro Doval | Dubel Cubilla | 17.05 | 1.25 |
| 6 - 2 | Ricardo Andres Tovar Urbina | Elsabe Le Grange | 19.05 | 2.00 |
| 7 - 2 | José Gámez | Diana Constable | 21.15 | 2.10 |
| Half-time |
| 8 - 2 | Armando Vlieg | Joaquin Sayalero | 26.10 | 2.55 |
| 9 - 2 | Kathiuska Victoria | Juan Hincapie | 27.50 | 1.40 |
| 9 - 3 | Renzo Saleh | Andrea Ahumada | 30.50 | 3.00 |
| 10 - 3 | Harold Henry | Sara Chiodi Ibarra | 34.25 | 3.35 |
| 11 - 3 | Ricardo Acosta | Juan Hincapie | 40.35 | 6.10 |
| 12 - 3 | Armando Vlieg | Anabella Tovar | 42.15 | 1.40 |
| 13 - 3 | Alvaro Monagas | Armando Vlieg | 44.05 | 1.50 |
Game official: Valeria Mack
Game statistics
| Top | Doble Forza |
|---|
| Goals: | 13 | 3 |
| Time on offence: |
11.45 min (27.9 %) |
30.20 min (72.1 %) |
| Time on defence: |
30.20 min (72.1 %) |
11.45 min (27.9 %) |
| Time on offence/goal: |
0.54 min |
10.06 min |
| Time on defence/goal: |
10.06 min |
0.54 min |
| Goals from starting on offence: |
4/4 (100.0 %) |
3/12 (25.0 %) |
| Goals from starting on defence: |
9/12 (75.0 %) |
0/4 (0.0 %) |
| Goals from turnovers: |
9 |
0 |
| Time-outs: |
0 |
0 |
SOTG results
| Top | Doble Forza |
|---|
| Spirit points: |
10 |
10 |
| Rules Knowledge and Use: |
2 |
2 |
| Fouls and Body Contact: |
2 |
2 |
| Fair-Mindedness: |
2 |
2 |
| Positive Attitude and Self-Control: |
2 |
2 |
| Communication: |
2 |
2 |
Game history